Built on Canada's skills language
iLernt anchors every piece of learner evidence to the frameworks Canadian institutions are actually accountable to: the Government of Canada's Skills for Success and OaSIS taxonomy, Ontario's ministry-mandated Essential Employability Skills for college programs, and the degree-level expectations used in university quality assurance. Because ESDC's taxonomy already crosswalks internationally, the same evidence stays readable to employers and systems abroad — NACE, WEF, O*NET, ESCO, and AAC&U outcome language — without re-tagging anything.
The Canadian spine PRIMARY
| iLernt competency | Skills for Success (ESDC) | OaSIS taxonomy (ESDC) | Ontario EES (colleges) | Degree-level expectation* |
|---|---|---|---|---|
| Critical Thinking & Problem Solving | Problem Solving | F.02 Analytical Skills | Critical Thinking & Problem Solving | Application of Knowledge |
| Workplace Communication | Communication | F.05 Interpersonal Skills | Communication | Communication Skills |
| Collaboration | Collaboration | F.05 Interpersonal Skills | Interpersonal | Autonomy & Professional Capacity |
| Digital & AI Literacy | Digital | F.03 Technical Skills | Information Management | Application of Knowledge |
| Social Responsibility & Leadership | Collaboration | F.04 Resource Management Skills | Interpersonal · Personal | Autonomy & Professional Capacity |
| Professionalism | Adaptability | B.04 Professional Conscientiousness | Personal | Autonomy & Professional Capacity |
| Career Development & Continuous Learning | Adaptability | B.02 Self-Improvement | Personal | Autonomy & Professional Capacity |
| Equity & Inclusion | Collaboration | B.01 Social Traits | Interpersonal | Awareness of Limits of Knowledge |
*The undergraduate degree-level expectation each competency most directly supports, in the vocabulary used by Ontario university quality-assurance processes.
International crosswalk SECONDARY · employer exports & cross-border
| Competency | Framework | O*NET (US) | ESCO (EU) | AAC&U outcome** |
|---|---|---|---|---|
| Critical Thinking & Problem Solving | NACE-aligned | Critical Thinking | critical thinking | Critical Thinking · Inquiry & Analysis |
| Workplace Communication | NACE-aligned | Speaking | communication | Written Communication · Oral Communication |
| Collaboration | NACE-aligned | Coordination | work in teams | Teamwork |
| Digital & AI Literacy | NACE-aligned | Technology Design | use digital tools to collaborate and work | Information Literacy |
| Social Responsibility & Leadership | NACE-aligned | Persuasion | leadership principles | Civic Engagement — Local & Global |
| Professionalism | NACE-aligned | Monitoring | work in a professional manner | Ethical Reasoning |
| Career Development & Continuous Learning | NACE-aligned | Active Learning | manage personal professional development | Foundations & Skills for Lifelong Learning |
| Equity & Inclusion | NACE-aligned | Social Perceptiveness | promote inclusion | Intercultural Knowledge & Competence · Global Learning |
| Analytical Thinking | WEF 2025 | Complex Problem Solving | analytical thinking | Inquiry & Analysis |
| Resilience, Flexibility & Agility | WEF 2025 | Active Learning | adapt to change | — |
| Leadership & Social Influence | WEF 2025 | Persuasion | leadership principles | — |
| Creative Thinking | WEF 2025 | Originality | think creatively | Creative Thinking |
| Motivation & Self-Awareness | WEF 2025 | Self-Management | show self-motivation | — |
| Technological Literacy | WEF 2025 | Operations Monitoring | use digital tools to collaborate and work | Information Literacy |
| Empathy & Active Listening | WEF 2025 | Active Listening | show empathy | Intercultural Knowledge & Competence |
| Curiosity & Lifelong Learning | WEF 2025 | Active Learning | commit to lifelong learning | Foundations & Skills for Lifelong Learning |
| Talent Management | WEF 2025 | Management of Personnel Resources | develop staff | — |
| Service Orientation & Customer Service | WEF 2025 | Service Orientation | orient toward service | — |
**AAC&U VALUE learning-outcome names are mapped for reference; iLernt does not reproduce rubric content. The Integrative Learning outcome — designed around portfolio-style collections of work — corresponds to the iLernt ePortfolio and Skills Passport as a whole rather than a single competency.
Framework sources
iLernt references each framework by name and links to its authoritative source. All competency descriptions shown in iLernt are our own original wording — we do not reproduce any publisher's descriptive text. Consult each source below for its official definitions.
| Framework | Publisher | Region | Official source |
|---|---|---|---|
| Skills for Success | Employment and Social Development Canada | Canada | View source ↗ |
| Occupational and Skills Information System (OaSIS) | Employment and Social Development Canada | Canada | View source ↗ |
| Essential Employability Skills | Ontario Ministry of Colleges and Universities (© King's Printer for Ontario, 2009) | Ontario | View source ↗ |
| NACE Career Readiness Competencies | National Association of Colleges and Employers | United States | View source ↗ |
| Future of Jobs Report 2025 — core skills | World Economic Forum | Global | View source ↗ |
| O*NET | U.S. Department of Labor, Employment and Training Administration | United States | View source ↗ |
| ESCO | European Union | European Union | View source ↗ |
| AAC&U VALUE learning outcomes | American Association of Colleges and Universities | United States | View source ↗ |
Attribution & independence
Skills for Success & OaSIS (ESDC) — iLernt's primary alignment references the Skills for Success framework and the Occupational and Skills Information System (OaSIS), published by Employment and Social Development Canada. Framework and category names are referenced with attribution; all descriptive language in iLernt is our own. iLernt is independently developed and is not endorsed by the Government of Canada.
Ontario Essential Employability Skills — EES category names reference the requirements defined by the Ontario Ministry of Colleges and Universities in the Framework for Programs of Instruction for Ontario college programs (© King's Printer for Ontario, 2009). Category names are referenced as short factual references and no Ministry text is reproduced; for the official skill descriptions, see the Ministry's own page at ontario.ca/page/essential-employability-skills. iLernt is independently developed and is not endorsed by or affiliated with the Government of Ontario.
Ontario degree-level expectations — mappings reference the undergraduate degree-level expectations vocabulary used in Ontario university quality assurance.
NACE Career Readiness Competencies — iLernt's competency names align to the career readiness framework of the National Association of Colleges and Employers (NACE), maintained as a crosswalk for employer-facing exports and US interoperability. All descriptive language in iLernt is our own. iLernt is independently developed and is not endorsed by or affiliated with NACE.
World Economic Forum — Future of Jobs Report 2025 — the WEF skill categories referenced in iLernt follow the core-skills taxonomy published in the Future of Jobs Report 2025, cited as a public research source. iLernt is not affiliated with the World Economic Forum.
O*NET — skill terms reference the O*NET database by the U.S. Department of Labor, Employment and Training Administration (CC BY 4.0). iLernt is not endorsed by USDOL.
ESCO — European Skills, Competences, Qualifications and Occupations classification, © European Union; referenced for interoperability.
AAC&U VALUE learning outcomes — outcome names are mapped for crosswalk reference only. iLernt does not reproduce VALUE rubric content, and this mapping does not imply endorsement by the American Association of Colleges and Universities.