One skills language, every framework
Institutions speak more than one competency language: career services align to NACE, academic assessment offices to AAC&U learning outcomes, Canadian programs to the Government of Canada's OaSIS and Skills for Success, and employers search in O*NET and ESCO terms. Every piece of evidence a learner builds in iLernt is mapped once โ and readable in all of them.
| iLernt competency | Framework | OaSIS (ESDC ๐จ๐ฆ) | Skills for Success ๐จ๐ฆ | O*NET (US) | ESCO (EU) | AAC&U outcome* |
|---|---|---|---|---|---|---|
| Critical Thinking | NACE | F.02 Analytical Skills | Problem Solving | Critical Thinking | critical thinking | Critical Thinking ยท Inquiry & Analysis |
| Communication | NACE | F.05 Interpersonal Skills | Communication | Speaking | communication | Written Communication ยท Oral Communication |
| Teamwork | NACE | F.05 Interpersonal Skills | Collaboration | Coordination | work in teams | Teamwork |
| Technology | NACE | F.03 Technical Skills | Digital | Technology Design | use digital tools to collaborate and work | Information Literacy |
| Leadership | NACE | F.04 Resource Management Skills | Collaboration | Persuasion | leadership principles | โ |
| Professionalism | NACE | B.04 Professional Conscientiousness | Adaptability | Monitoring | work in a professional manner | Ethical Reasoning |
| Career & Self-Development | NACE | B.02 Self-Improvement | Adaptability | Active Learning | manage personal professional development | Foundations & Skills for Lifelong Learning |
| Equity & Inclusion | NACE | B.01 Social Traits | Collaboration | Social Perceptiveness | promote inclusion | Intercultural Knowledge & Competence ยท Global Learning |
| Analytical Thinking | WEF 2025 | F.02 Analytical Skills | Problem Solving | Complex Problem Solving | analytical thinking | Inquiry & Analysis |
| Resilience, Flexibility & Agility | WEF 2025 | B.05 Dynamic Thinking | Adaptability | Active Learning | adapt to change | โ |
| Leadership & Social Influence | WEF 2025 | F.04 Resource Management Skills | Collaboration | Persuasion | leadership principles | โ |
| Creative Thinking | WEF 2025 | B.05 Dynamic Thinking | Creativity & Innovation | Originality | think creatively | Creative Thinking |
| Motivation & Self-Awareness | WEF 2025 | B.02 Self-Improvement | Adaptability | Self-Management | show self-motivation | โ |
| Technological Literacy | WEF 2025 | F.03 Technical Skills | Digital | Operations Monitoring | use digital tools to collaborate and work | Information Literacy |
| Empathy & Active Listening | WEF 2025 | B.01 Social Traits | Communication | Active Listening | show empathy | Intercultural Knowledge & Competence |
| Curiosity & Lifelong Learning | WEF 2025 | B.02 Self-Improvement | Adaptability | Active Learning | commit to lifelong learning | Foundations & Skills for Lifelong Learning |
| Talent Management | WEF 2025 | F.04 Resource Management Skills | Collaboration | Management of Personnel Resources | develop staff | โ |
| Service Orientation & Customer Service | WEF 2025 | F.05 Interpersonal Skills | Communication | Service Orientation | orient toward service | โ |
*AAC&U VALUE learning-outcome names are mapped for reference; iLernt does not reproduce rubric content. The Integrative Learning outcome โ designed around portfolio-style collections of work โ corresponds to the iLernt ePortfolio and Skills Passport as a whole rather than a single competency.
Framework attribution
NACE Career Readiness Competencies โ iLernt competencies are aligned to the career readiness framework of the National Association of Colleges and Employers (NACE). Category names are referenced with attribution; all descriptive language in iLernt is our own. iLernt is independently developed and is not endorsed by or affiliated with NACE.
World Economic Forum โ Future of Jobs Report 2025 โ the WEF skill categories referenced in iLernt follow the core-skills taxonomy published in the Future of Jobs Report 2025, cited as a public research source. iLernt is not affiliated with the World Economic Forum.
ESDC OaSIS & Skills for Success โ Canadian mappings reference the Occupational and Skills Information System (OaSIS) and the Skills for Success framework, published by Employment and Social Development Canada and used under the Open Government Licence โ Canada.
O*NET โ skill terms reference the O*NET database by the U.S. Department of Labor, Employment and Training Administration (CC BY 4.0). iLernt is not endorsed by USDOL.
ESCO โ European Skills, Competences, Qualifications and Occupations classification, ยฉ European Union; referenced for interoperability.
AAC&U VALUE learning outcomes โ outcome names are mapped for crosswalk reference only. iLernt does not reproduce VALUE rubric content, and this mapping does not imply endorsement by the American Association of Colleges and Universities.
Ontario Essential Employability Skills โ Ontario college program mappings reference the EES categories defined by the Ministry of Colleges and Universities.